Email us info@californiasolarelectric.com or call 805-640-7903, 201 Bryant St. Suite 10, Ojai, Ca.

California Rebate Information

  Last updated 4/29/2008  
 
Administrator Customer Class * Current Step Initial MW in Step Unused MW from Previous Steps Revised Total MW in Step Issued Conditional Reservation Letters (MW) MW Remaining MW Under Review
PGE Residential 4 18.70 0.07 18.77 1.27 17.50 1.14
Non-Residential 5 46.80 4.41 51.21 5.64 45.56 10.39
SCE Residential 2 10.60 0.07 10.67 9.70 0.96 1.19
Non-Residential 5 49.30 1.37 50.67 2.36 48.32 6.87
CCSE Residential 3 3.40 0.01 3.41 0.96 2.44 0.09
Non-Residential 4 9.00 0.63 9.63 2.65 6.98 1.18
 
 
EPBB Payments (per Watt) PBI Payments (per kWh)
Step Statewide
MW in Step
Residential Non-Residential Residential Non-Residential
Commercial Government/
Non-Profit
Commercial Government/
Non-Profit
1 50 n/a n/a n/a n/a n/a n/a
2 70 $2.50 $2.50 $3.25 $0.39 $0.39 $0.50
3 100 $2.20 $2.20 $2.95 $0.34 $0.34 $0.46
4 130 $1.90 $1.90 $2.65 $0.26 $0.26 $0.37
5 160 $1.55 $1.55 $2.30 $0.22 $0.22 $0.32
6 190 $1.10 $1.10 $1.85 $0.15 $0.15 $0.26
7 215 $0.65 $0.65 $1.40 $0.09 $0.09 $0.19
8 250 $0.35 $0.35 $1.10 $0.05 $0.05 $0.15
9 285 $0.25 $0.25 $0.90 $0.03 $0.03 $0.12
10 350 $0.20 $0.20 $0.70 $0.03 $0.03 $0.10
 
     

For more information about the California Solar Initiative, visit GoSolar California
For more details on the California Solar Initiative's project history, visit CSI.PowerClerk.com.

Tax Incentives
For information regarding the federal tax incentives: http://www.energytaxincentives.org/

 

About Us Solar Electric 101 Schedule A FREE Consultation Our Clients Community Involvement

News & Events FAQs and More Contact Us I Want Solar! Solar Savings Calculator Rebate Information